Variety
Product lineup
| Product | Melon flavored bun |
| Flavor | Melon |
| Product Info | Melon bun with milk-flavored Panettone yeast dough, baked with melon flavored crispy cookie dough on top. Lightly milk flavored. |
| Best-before date (Room Temperature) |
60 days from production date |
| Best-Before Date (Frozen) | 1 year frozen + 35 days after thawed (from production date) |
| Product Weight (g) | 100g |
| Packing Size (mm) | 170*130*45 |
| Quantity | 12 |
| Recipe | https://www.comoshop.jp/recipe/detail_422.html |
| Product | Maple Chocolate |
| Flavor | Maple & White Chocolate |
| Product Info | Danish with Canadian maple syrup added, coated with white chocolate. Winter time limited; Available Oct through Feb |
| Best-before date (Room Temperature) |
60 days from production date |
| Best-Before Date (Frozen) | – |
| Product Weight (g) | 74g |
| Packing Size (mm) | 180*130*45 |
| Quantity | 18 |
| Recipe | https://www.comoshop.jp/recipe/detail_621.html |
| Product | Chocolate |
| Flavor | Chocolate |
| Product Info | Chocolate coated and chocolate flavored Danish, for an even deeper and richer taste. Winter time limited; Available Oct through Feb |
| Best-before date (Room Temperature) |
60 days from production date |
| Best-Before Date (Frozen) | – |
| Product Weight (g) | 76g |
| Packing Size (mm) | 180*130*45 |
| Quantity | 18 |
| Recipe | https://www.comoshop.jp/recipe/detail_596.html |
| Product | Maple Syrup Waffle |
| Flavor | Maple |
| Product Info | Waffle with maple syrup and 100% pure maple sugar with body, depth, natural sweetness and rich flavor. |
| Best-before date (Room Temperature) |
60 days from production date |
| Best-Before Date (Frozen) | 1 year frozen + 35 days after thawed (from production date) |
| Product Weight (g) | 62g |
| Packing Size (mm) | 150*130*25 |
| Quantity | 24 |
| Recipe | https://www.comoshop.jp/recipe/detail_83.html |

VARIETY
PANETTONE
BISCOTTI
EXPORT ONLY