DAnish
Product lineup
Product | Milk Danish |
Flavor | Milk |
Product Info | Special milk flavored dough has milk sheet mixed in. It brings rich milk flavor to the Danish |
Best-before date (Room Temperature) |
60 days from production date |
Best-Before Date (Frozen) | 1 year frozen + 35 days after thawed (from production date) |
Product Weight (g) | 75g |
Packing Size (mm) | 170*130*45 |
Quantity | 18 |
Recipe | https://www.comoshop.jp/recipe/detail_575.html |
Product | Chocolate Danish |
Flavor | Chocolate |
Product Info | Panettone yeast Danish with cocoa powder and chocolate paste mixed in. |
Best-before date (Room Temperature) |
60 days from production date |
Best-Before Date (Frozen) | 1 year frozen + 35 days after thawed (from production date) |
Product Weight (g) | 75g |
Packing Size (mm) | 170*130*45 |
Quantity | 18 |
Recipe | https://www.comoshop.jp/recipe/detail_630.html |
Product | Butter flavored Danish |
Flavor | Butter |
Product Info | Plain Danish with margarine mixed with butter. |
Best-before date (Room Temperature) |
60 days from production date |
Best-Before Date (Frozen) | 1 year frozen + 35 days after thawed (from production date) |
Product Weight (g) | 73g |
Packing Size (mm) | 170*130*45 |
Quantity | 18 |
Recipe | https://www.comoshop.jp/recipe/detail_646.html |
Product | Orange Yogurt Danish |
Flavor | Orange Yogurt |
Product Info | Yogurt sheet is mixed in the dough with orange peels. Summer time limited product; Available May through Sept |
Best-before date (Room Temperature) |
60 days from production date |
Best-Before Date (Frozen) | 1 year frozen + 35 days after thawed (from production date) |
Product Weight (g) | 75g |
Packing Size (mm) | 180*130*45 |
Quantity | 18 |
Recipe | – |
Product | Lemon Yogurt Danish |
Flavor | Lemon Yogurt |
Product Info | Yogurt sheet is mixed in the dough with lemon peels. Summer time limited product; Available May through Sept |
Best-before date (Room Temperature) |
60 days from production date |
Best-Before Date (Frozen) | 1 year frozen + 35 days after thawed (from production date) |
Product Weight (g) | 75g |
Packing Size (mm) | 180*130*45 |
Quantity | 18 |
Recipe | – |
Product | Chocolate Danish *EXPORT ONLY |
Flavor | Chocolate |
Product Info | Panettone yeast Danish with cocoa powder and chocolate paste mixed in. One of our regular items. Just the right amount of refined sweetness. |
Best-before date (Room Temperature) |
60 days from production date |
Best-Before Date (Frozen) | 1 year frozen + 50 days after thawed (from production date) |
Product Weight (g) | 75g |
Packing Size (mm) | 170*130*45 |
Quantity | 18 |
Recipe | https://www.comoshop.jp/recipe/detail_630.html |