Croissant
Product lineup
| Product | Daily Croissant |
| Flavor | Plain |
| Product Info | Croissant made with Panettone yeast matured for a long time. You can enjoy it as is, or its slight sweetness goes with other ingredients like ham, vegetables and cheese in a sandwich. |
| Best-before date (Room Temperature) |
60 days from production date |
| Best-Before Date (Frozen) | – |
| Product Weight (g) | 38g |
| Packing Size (mm) | 190*75*50 |
| Quantity | 16 |
| Recipe | https://www.comoshop.jp/recipe/detail_635.html |
| Product | Brown sugar Croissant |
| Flavor | Brown Sugar |
| Product Info | Soft croissant with sugar. It’s a fluffy croissant woven with black sugar sheets. |
| Best-before date (Room Temperature) |
60 days from production date |
| Best-Before Date (Frozen) | 1 year frozen + 35 days after thawed (from production date) |
| Product Weight (g) | 40g |
| Packing Size (mm) | 190*75*50 |
| Quantity | 16 |
| Recipe | https://www.comoshop.jp/recipe/detail_591.html |
| Product | Chocolate Croissant Stick |
| Flavor | Chocolate |
| Product Info | Croissant with stick chocolate rolled up in the melting texture dough with Panettone yeast that matured and fermented for long hours. |
| Best-before date (Room Temperature) |
60 days from production date |
| Best-Before Date (Frozen) | – |
| Product Weight (g) | 50g |
| Packing Size (mm) | 190*75*50 |
| Quantity | 16 |
| Recipe | https://www.comoshop.jp/recipe/detail_585.html |
| Product | Low carb croissant |
| Flavor | Bran |
| Product Info | Croissant with wheat bran made from Panettone yeast. 45% reduced carb (Compared to rich type croissant 100g on Standard Tables of Food Composition in Japan 2020 8th revision version) |
| Best-before date (Room Temperature) |
60 days from production date |
| Best-Before Date (Frozen) | – |
| Product Weight (g) | 45g |
| Packing Size (mm) | 140*60*45 |
| Quantity | 16 |
| Recipe | https://www.comoshop.jp/recipe/detail_568.html |
| Product | Soft Croissant *EXPORT ONLY |
| Flavor | Plain |
| Product Info | Croissant made with Panettone yeast matured for a long time. You can enjoy it as is, or its slight sweetness goes with other ingredients like ham, vegetables and cheese in a sandwich. |
| Best-before date (Room Temperature) |
60 days from production date |
| Best-Before Date (Frozen) | 1 year frozen + 50 days after thawed (from production date) |
| Product Weight (g) | 38g |
| Packing Size (mm) | 190*75*50 |
| Quantity | 16 |
| Recipe | https://www.comoshop.jp/recipe/detail_672.html |

VARIETY
PANETTONE
BISCOTTI
EXPORT ONLY